Cost by county
Construction unit costs in McLennan County, TX
Median awarded unit prices for 10 items on public projects in McLennan County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Texas › McLennan County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Reflective pavement marking type i (w)24 inch(solid)(100mil) | linear foot | $9.00 | $7.00 – $12.65 | 25 | Nov 3, 2026, line 31 ↗ |
| Maintenance Speed Limit Signing | day | $110.00 | $50.00 – $216.00 | 23 | Nov 3, 2026, line 24 ↗ |
| Temporary sediment control fence (install) | linear foot | $3.00 | $1.00 – $4.50 | 21 | Nov 3, 2026, line 13 ↗ |
| Temporary sediment control fence (remove) | linear foot | $1.00 | $1.00 – $1.00 | 21 | Nov 3, 2026, line 14 ↗ |
| Reflective pavement marking type i (w)8 inch(solid)(100mil) | linear foot | $1.20 | $0.85 – $1.64 | 20 | Nov 3, 2026, line 30 ↗ |
| Reflective pavement marker type i-c | each | $6.00 | $5.00 – $9.00 | 17 | Nov 3, 2026, line 36 ↗ |
| Reflective pavement marker type ii-a-a | each | $5.28 | $5.00 – $6.50 | 16 | Nov 3, 2026, line 37 ↗ |
| Riprap (Mow Strip)(4 in) | cubic yard | $677.50 | $650.00 – $875.00 | 14 | Oct 15, 2026, line 4 ↗ |
| Wk zn pavement marking sht terminal (tab)type y-2 | each | $1.50 | $0.988 – $1.50 | 12 | Nov 3, 2026, line 13 ↗ |
| Wk zn pavement marking sht terminal (tab)type w | each | $1.50 | $0.988 – $1.50 | 12 | Nov 3, 2026, line 12 ↗ |
Other counties in Texas
- Angelina County
- Bastrop County
- Bell County
- Bexar County
- Bowie County
- Brazoria County
- Brazos County
- Brown County
- Cameron County
- Chambers County
- Collin County
- Coryell County
- Dallas County
- Denton County
- Ector County
- El Paso County
- Ellis County
- Fannin County
- Fayette County
- Fort Bend County
- Freestone County
- Galveston County
- Grayson County
- Gregg County
- Grimes County
- Harris County
- Harrison County
- Hays County
- Hidalgo County
- Hill County
- Houston County
- Howard County
- Hunt County
- Jasper County
- Jefferson County
- Johnson County
- Kaufman County
- Lamar County
- Liberty County
- Live Oak County
- Lubbock County
- Midland County
- Montgomery County
- Nacogdoches County
- Nueces County
- Orange County
- Parker County
- Potter County
- Robertson County
- Rusk County
- San Patricio County
- Smith County
- Tarrant County
- Taylor County
- Tom Green County
- Travis County
- Van Zandt County
- Victoria County
- Walker County
- Waller County
- Webb County
- Wharton County
- Wichita County
- Williamson County
- Wise County