Cost by county
Construction unit costs in Grayson County, TX
Median awarded unit prices for 9 items on public projects in Grayson County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Texas › Grayson County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Metal w-beam guard fence (steel post) | linear foot | $32.00 | $28.06 – $35.00 | 20 | Oct 6, 2026, line 69 ↗ |
| Preparing right of way | station | $1,750 | $999.25 – $3,875 | 16 | Oct 6, 2026, line 1 ↗ |
| Temporary sediment control fence (install) | linear foot | $4.32 | $3.98 – $5.50 | 15 | Oct 6, 2026, line 61 ↗ |
| Temporary sediment control fence (remove) | linear foot | $1.00 | $1.00 – $1.00 | 15 | Oct 6, 2026, line 62 ↗ |
| Riprap (Stone Protection)(18 in) | cubic yard | $177.50 | $162.00 – $208.75 | 14 | Oct 6, 2026, line 27 ↗ |
| Broadcast seed (temporary_warm) | square yard | $0.35 | $0.17 – $0.54 | 13 | Oct 6, 2026, line 8 ↗ |
| Broadcast seed (temporary_cool) | square yard | $0.35 | $0.15 – $0.54 | 13 | Oct 6, 2026, line 9 ↗ |
| Guardrail End Treatment (Install) | each | $3,284 | $2,981 – $3,500 | 12 | Oct 6, 2026, line 72 ↗ |
| Portable Changeable Message Sign | each | $7,575 | $4,781 – $10,000 | 12 | Oct 6, 2026, line 56 ↗ |
Other counties in Texas
- Angelina County
- Bastrop County
- Bell County
- Bexar County
- Bowie County
- Brazoria County
- Brazos County
- Brown County
- Cameron County
- Chambers County
- Collin County
- Coryell County
- Dallas County
- Denton County
- Ector County
- El Paso County
- Ellis County
- Fannin County
- Fayette County
- Fort Bend County
- Freestone County
- Galveston County
- Gregg County
- Grimes County
- Harris County
- Harrison County
- Hays County
- Hidalgo County
- Hill County
- Houston County
- Howard County
- Hunt County
- Jasper County
- Jefferson County
- Johnson County
- Kaufman County
- Lamar County
- Liberty County
- Live Oak County
- Lubbock County
- McLennan County
- Midland County
- Montgomery County
- Nacogdoches County
- Nueces County
- Orange County
- Parker County
- Potter County
- Robertson County
- Rusk County
- San Patricio County
- Smith County
- Tarrant County
- Taylor County
- Tom Green County
- Travis County
- Van Zandt County
- Victoria County
- Walker County
- Waller County
- Webb County
- Wharton County
- Wichita County
- Williamson County
- Wise County