Landscaping · awarded bid prices · Dallas County
Block Sodding: cost per square yard in Dallas County, TX
The median awarded price is $7.74 per square yard, from 44 winning bids on 44 public projects in Dallas County, TX (2024–2026). Half of the awarded prices fall between $5.11 and $11.00.
Cost by state › Texas › Dallas County › Block Sodding
Winning bids only, as printed in the agencies' bid tabulations (TxDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $4.50 in 2021 to $7.50 in 2026 (+67%).
| Year | Median per square yard | Winning bids |
|---|---|---|
| 2021 | $4.50 | 5 |
| 2022 | $6.35 | 6 |
| 2023 | $6.50 | 14 |
| 2024 | $7.48 | 20 |
| 2025 | $10.00 | 12 |
| 2026 | $7.50 | 12 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Sep 3, 2026 | TxDOT | 100 SY | $8.00 | line 6 ↗ |
| Jul 2, 2026 | TxDOT | 1575 SY | $4.75 | line 2 ↗ |
| Jun 2, 2026 | TxDOT | 21.4 SY | $42.82 | line 4 ↗ |
| May 7, 2026 | TxDOT | 1771 SY | $4.00 | line 7 ↗ |
| May 7, 2026 | TxDOT | 7105 SY | $7.00 | line 13 ↗ |
The same item across Texas: statewide figures. See every awarded price for this item on the Block Sodding item page.