Landscaping · awarded bid prices · Polk County
Mowing: cost per acre in Polk County, FL
The median awarded price is $85.00 per acre, from 12 winning bids on 12 public projects in Polk County, FL (2023–2026). Half of the awarded prices fall between $73.50 and $273.26.
Cost by state › Florida › Polk County › Mowing
Winning bids only, as printed in the agencies' bid tabulations (FDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $41.73 in 2019 to $100.10 in 2024 (+140%).
| Year | Median per acre | Winning bids |
|---|---|---|
| 2019 | $41.73 | 5 |
| 2020 | $42.85 | 5 |
| 2021 | $67.02 | 6 |
| 2022 | $68.00 | 5 |
| 2023 | $870.00 | 5 |
| 2024 | $100.10 | 6 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Mar 25, 2026 | FDOT | 7.54 AC | $663.75 | Open bid tab, T1928 ↗ |
| Aug 27, 2025 | FDOT | 1034.26 AC | $85.00 | Open bid tab, T1918 ↗ |
| Jul 30, 2025 | FDOT | 976.13 AC | $71.20 | Open bid tab, T1921 ↗ |
| May 28, 2025 | FDOT | 7.84 AC | $60.00 | Open bid tab, T1911 ↗ |
| Feb 26, 2025 | FDOT | 1073.71 AC | $72.00 | Open bid tab, T1892 ↗ |
The same item across Florida: statewide figures. See every awarded price for this item on the Mowing item page.
Related items in Polk County
- Performance Turf, Sod: $5.30 per square yard