Earthwork · awarded bid prices
Topsoil: cost per cubic yard in Colorado
The median awarded price is $69.50 per cubic yard, from 18 winning bids on 18 public projects in Colorado (2023–2026). Half of the awarded prices fall between $29.50 and $90.00.
Cost by state › Colorado › Topsoil
$69.50median per cubic yard
$29.50 – $90.00middle half (25th–75th percentile)
18winning bids, 18 source documents
2023–2026lettings covered (last 3 years)
Winning bids only, as printed in the agencies' bid tabulations (CDOT). These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $20.00 in 2018 to $90.00 in 2026 (+350%).
| Year | Median per cubic yard | Winning bids |
|---|---|---|
| 2018 | $20.00 | 8 |
| 2019 | $18.36 | 36 |
| 2020 | $20.78 | 39 |
| 2021 | $17.96 | 23 |
| 2024 | $69.50 | 8 |
| 2026 | $90.00 | 6 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Oct 22, 2026 | CDOT | 96 Cubic Yard | $90.00 | CDOT cost lookup · contract C24185 ↗ |
| Sep 10, 2026 | CDOT | 15 Cubic Yard | $95.00 | CDOT cost lookup · contract C27164 ↗ |
| Jun 25, 2026 | CDOT | 1396 Cubic Yard | $13.50 | CDOT cost lookup · contract C26942-COMBO ↗ |
| May 21, 2026 | CDOT | 20 Cubic Yard | $325.00 | CDOT cost lookup · contract C26614 ↗ |
| Apr 9, 2026 | CDOT | 450 Cubic Yard | $29.00 | CDOT cost lookup · contract C25539R ↗ |
See every awarded price for this item, in all states, on the Topsoil item page.
Topsoil in other states
Free account: new awarded prices for this item show on your watchlist.