Cost by state
Construction unit costs in California
Median awarded unit prices for the 52 most-bid items on California public projects, from winning bids in agency bid tabulations.
| Item | Per | Median | Middle half | Winning bids |
|---|---|---|---|---|
| Hot MIX Asphalt (Type A) | ton | $232.00 | $150.00 – $539.24 | 688 |
| Tack Coat | ton | $1,100 | $750.00 – $2,100 | 672 |
| Temporary Drainage Inlet Protection | each | $277.27 | $200.00 – $400.00 | 636 |
| Pavement Marker (Retroreflective) | each | $7.50 | $5.00 – $13.00 | 629 |
| 6" Thermoplastic Traffic Stripe (Enhanced Wet Night Visibility) | linear foot | $1.45 | $1.05 – $2.50 | 582 |
| Roadside Sign - One Post | each | $500.00 | $400.00 – $700.00 | 514 |
| Furnish Single Sheet Aluminum Sign (0.063"-UNFRAMED) | square foot | $18.00 | $14.00 – $24.50 | 509 |
| Treated Wood Waste | pound | $1.00 | $0.5 – $2.00 | 496 |
| Temporary Fiber Roll | linear foot | $6.00 | $4.79 – $8.00 | 478 |
| Stationary Impact Attenuator Vehicle | day | $635.00 | $367.50 – $1,300 | 476 |
| Thermoplastic Pavement Marking (Enhanced Wet Night Visibility) | square foot | $10.00 | $6.25 – $15.00 | 476 |
| Remove Pavement Marker | each | $2.10 | $1.05 – $5.00 | 441 |
| Furnish Single Sheet Aluminum Sign | square foot | $19.50 | $14.28 – $26.00 | 439 |
| Roadway Excavation | cubic yard | $140.00 | $70.00 – $245.00 | 422 |
| Remove Thermoplastic Traffic Stripe | linear foot | $1.20 | $0.6 – $2.50 | 411 |
| Remove Thermoplastic Pavement Marking | square foot | $5.00 | $3.00 – $10.00 | 394 |
| Furnish Single Sheet Aluminum Sign (0.080"-UNFRAMED) | square foot | $17.00 | $14.00 – $21.35 | 385 |
| 8" Thermoplastic Traffic Stripe (Enhanced Wet Night Visibility) | linear foot | $2.25 | $1.73 – $4.00 | 355 |
| Class 2 Aggregate Base (Cy) | cubic yard | $170.00 | $103.19 – $300.00 | 352 |
| Channelizer (Surface Mounted) | each | $60.00 | $48.00 – $80.00 | 318 |
| Temporary Barrier System | linear foot | $40.00 | $24.88 – $60.00 | 316 |
| Remove Roadside Sign | each | $150.00 | $117.00 – $220.00 | 305 |
| Portable Changeable Message Sign (Ea) | each | $4,000 | $2,070 – $7,500 | 305 |
| Miscellaneous Iron and Steel | pound | $5.00 | $3.50 – $7.00 | 303 |
| Temporary Construction Entrance | each | $5,000 | $3,500 – $7,500 | 286 |
| Remove Guardrail | linear foot | $11.77 | $8.00 – $20.00 | 285 |
| Roadside Sign - Two Post | each | $950.00 | $700.00 – $1,210 | 270 |
| Compost (Cy) | cubic yard | $105.00 | $75.00 – $175.55 | 269 |
| Structural Concrete, Drainage Inlet | cubic yard | $4,282 | $3,214 – $5,865 | 260 |
| Move-in/Move-out (Erosion Control) | each | $1,145 | $800.00 – $1,849 | 258 |
| Temporary Traffic Stripe (Paint) | linear foot | $1.00 | $0.5 – $2.00 | 243 |
| Remove Culvert (Lf) | linear foot | $65.00 | $30.00 – $110.00 | 236 |
| Temporary High-visibility Fence | linear foot | $7.00 | $5.00 – $10.70 | 235 |
| Detectable Warning Surface | square foot | $54.00 | $41.00 – $70.00 | 225 |
| Wood Mulch | cubic yard | $111.00 | $75.00 – $204.06 | 225 |
| Rubberized Hot MIX Asphalt (Gap Graded) | ton | $175.00 | $149.95 – $226.00 | 225 |
| Shoulder Backing | ton | $83.06 | $58.95 – $150.75 | 222 |
| Vegetation Control (Minor Concrete) | square yard | $110.00 | $85.00 – $150.00 | 205 |
| Type III Barricade | each | $135.00 | $100.00 – $200.00 | 174 |
| Temporary Silt Fence | linear foot | $6.00 | $4.00 – $9.50 | 125 |
| Remove Concrete (Curb and Gutter) | linear foot | $32.00 | $16.69 – $55.25 | 104 |
| Structural Concrete, Bridge | cubic yard | $3,100 | $2,095 – $5,712 | 79 |
| Remove Fence | linear foot | $11.50 | $7.40 – $23.00 | 73 |
| Structural Concrete | cubic yard | $1,950 | $1,125 – $4,353 | 27 |
| Changeable Message Sign | each | $2,605 | $2,400 – $4,000 | 25 |
| Structure Excavation | cubic yard | $262.50 | $130.25 – $362.50 | 20 |
| Traffic Cone | each | $30.00 | $14.88 – $50.00 | 20 |
| Remove Sign | each | $75.00 | $57.00 – $143.75 | 18 |
| Structural Steel | pound | $20.00 | $10.00 – $30.12 | 18 |
| 6" Thermoplastic Traffic Stripe | linear foot | $2.00 | $1.23 – $3.25 | 15 |
| Embankment | cubic yard | $96.66 | $44.25 – $162.50 | 12 |
| Rock Excavation | cubic yard | $82.50 | $63.25 – $196.25 | 12 |
Prices by county in California
- Los Angeles County: 62 items
- Orange County: 2 items
Agencies in California
- Caltrans: 418,730 winning prices
- City of Santa Ana: 2,387 winning prices
- FHWA Federal Lands Highway: 3,199 winning prices
- Los Angeles County Flood Control District: 7,194 winning prices
- Los Angeles County Public Works: 38,681 winning prices
- Los Angeles County Waterworks Districts: 929 winning prices