Home › Grid › Transformers › 300 kVA single-phase pad-mount transformer
300 kVA single-phase pad-mount transformer: bid prices
Median bid $17,557 per unit (25th to 75th percentile $9,333 to $42,252) from 10 bids by 2 utilities in 2 documents.
Too few quoted delivery times for a median.
By year
| Year | Median | 25th | 75th | Bids | Utilities |
|---|
By secondary voltage
| Secondary | Median | Bids |
|---|---|---|
| 208/120 | $8,807 | 5 |
| 480Y/277 | $45,616 | 5 |
Who bid
| Bidder | Bids | Median | Utilities |
|---|---|---|---|
| Anixter Power Solutions | 1 | $10,950 | 1 |
| General Pacific | 1 | $8,797 | 1 |
| Hees | 1 | $8,807 | 1 |
| Howard Industries, Inc. c/o Power Sales Group | 1 | $32,159 | 1 |
| SwitchgearUS LLC | 1 | $24,164 | 1 |
| ULS Corporate Inc. | 1 | $49,175 | 1 |
| WEG | 1 | $8,569 | 1 |
| WESCO Distribution, Inc. (Submission 1) | 1 | $60,432 | 1 |
| WESCO Distribution, Inc. (Submission 2) | 1 | $45,616 | 1 |
| Wesco | 1 | $10,912 | 1 |
Rows, newest first
Showing 10 of 10. Pro downloads them all as CSV.
| Opened | Utility | Bidder | Unit price | Qty | Lead | Document | |
|---|---|---|---|---|---|---|---|
| 2024-04-10 | Reading Municipal Light Department, MA | ULS Corporate Inc. | $49,175 | 4 | 21 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | Howard Industries, Inc. c/o Power Sales Group | $32,159 | 4 | 52 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | SwitchgearUS LLC | $24,164 | 4 | 46.5 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 1) | $60,432 | 4 | 107 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 2) | $45,616 | 4 | 115 wk | source | |
| 2019-05-29 | Cowlitz PUD, WA | Anixter Power Solutions | $10,950 | 1 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | General Pacific | $8,797 | 1 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Hees | $8,807 | 1 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | WEG | $8,569 | 1 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Wesco | $10,912 | 1 | source |
Prices are the unit prices each utility printed for the bidder, as bid. Where a tab prints only a total, the unit price is that total divided by the quantity and labelled. Loss-evaluated (ownership) cost is never shown as a price. Units above 10 MVA are kept apart. A median needs 5 or more bids from 2 or more utilities; below that the page says so instead of showing a number. Every row links to the utility's own document. Not a quote, not an estimate.