Home › Grid › Transformers › 225 kVA single-phase pad-mount transformer
225 kVA single-phase pad-mount transformer: bid prices
Median bid $14,830 per unit (25th to 75th percentile $8,400 to $36,268) from 10 bids by 2 utilities in 2 documents.
Too few quoted delivery times for a median.
By year
| Year | Median | 25th | 75th | Bids | Utilities |
|---|
By secondary voltage
| Secondary | Median | Bids |
|---|---|---|
| 208/120 | $7,920 | 5 |
| 480Y/277 | $37,332 | 5 |
Who bid
| Bidder | Bids | Median | Utilities |
|---|---|---|---|
| Anixter Power Solutions | 1 | $10,035 | 1 |
| General Pacific | 1 | $7,484 | 1 |
| Hees | 1 | $7,920 | 1 |
| Howard Industries, Inc. c/o Power Sales Group | 1 | $37,332 | 1 |
| SwitchgearUS LLC | 1 | $19,626 | 1 |
| ULS Corporate Inc. | 1 | $33,075 | 1 |
| WEG | 1 | $7,504 | 1 |
| WESCO Distribution, Inc. (Submission 1) | 1 | $53,168 | 1 |
| WESCO Distribution, Inc. (Submission 2) | 1 | $45,770 | 1 |
| Wesco | 1 | $9,841 | 1 |
Rows, newest first
Showing 10 of 10. Pro downloads them all as CSV.
| Opened | Utility | Bidder | Unit price | Qty | Lead | Document | |
|---|---|---|---|---|---|---|---|
| 2024-04-10 | Reading Municipal Light Department, MA | ULS Corporate Inc. | $33,075 | 1 | 21 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | Howard Industries, Inc. c/o Power Sales Group | $37,332 | 1 | 52 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | SwitchgearUS LLC | $19,626 | 1 | 46.5 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 1) | $53,168 | 1 | 107 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 2) | $45,770 | 1 | 115 wk | source | |
| 2019-05-29 | Cowlitz PUD, WA | Anixter Power Solutions | $10,035 | 3 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | General Pacific | $7,484 | 3 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Hees | $7,920 | 3 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | WEG | $7,504 | 3 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Wesco | $9,841 | 3 | source |
Prices are the unit prices each utility printed for the bidder, as bid. Where a tab prints only a total, the unit price is that total divided by the quantity and labelled. Loss-evaluated (ownership) cost is never shown as a price. Units above 10 MVA are kept apart. A median needs 5 or more bids from 2 or more utilities; below that the page says so instead of showing a number. Every row links to the utility's own document. Not a quote, not an estimate.