Home › Grid › Transformers › 150 kVA single-phase pad-mount transformer
150 kVA single-phase pad-mount transformer: bid prices
Median bid $12,908 per unit (25th to 75th percentile $7,502 to $30,070) from 10 bids by 2 utilities in 2 documents.
Too few quoted delivery times for a median.
By year
| Year | Median | 25th | 75th | Bids | Utilities |
|---|
By secondary voltage
| Secondary | Median | Bids |
|---|---|---|
| 208/120 | $7,338 | 5 |
| 208Y/120 | $31,885 | 5 |
Who bid
| Bidder | Bids | Median | Utilities |
|---|---|---|---|
| Anixter Power Solutions | 1 | $7,992 | 1 |
| General Pacific | 1 | $6,614 | 1 |
| Hees | 1 | $7,338 | 1 |
| Howard Industries, Inc. c/o Power Sales Group | 1 | $24,627 | 1 |
| SwitchgearUS LLC | 1 | $16,643 | 1 |
| ULS Corporate Inc. | 1 | $31,885 | 1 |
| WEG | 1 | $6,422 | 1 |
| WESCO Distribution, Inc. (Submission 1) | 1 | $48,350 | 1 |
| WESCO Distribution, Inc. (Submission 2) | 1 | $35,862 | 1 |
| Wesco | 1 | $9,172 | 1 |
Rows, newest first
Showing 10 of 10. Pro downloads them all as CSV.
| Opened | Utility | Bidder | Unit price | Qty | Lead | Document | |
|---|---|---|---|---|---|---|---|
| 2024-04-10 | Reading Municipal Light Department, MA | ULS Corporate Inc. | $31,885 | 1 | 21 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | Howard Industries, Inc. c/o Power Sales Group | $24,627 | 1 | 52 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | SwitchgearUS LLC | $16,643 | 1 | 46.5 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 1) | $48,350 | 1 | 107 wk | source | |
| 2024-04-10 | Reading Municipal Light Department, MA | WESCO Distribution, Inc. (Submission 2) | $35,862 | 1 | 115 wk | source | |
| 2019-05-29 | Cowlitz PUD, WA | Anixter Power Solutions | $7,992 | 6 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | General Pacific | $6,614 | 6 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Hees | $7,338 | 6 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | WEG | $6,422 | 6 | source | ||
| 2019-05-29 | Cowlitz PUD, WA | Wesco | $9,172 | 6 | source |
Prices are the unit prices each utility printed for the bidder, as bid. Where a tab prints only a total, the unit price is that total divided by the quantity and labelled. Loss-evaluated (ownership) cost is never shown as a price. Units above 10 MVA are kept apart. A median needs 5 or more bids from 2 or more utilities; below that the page says so instead of showing a number. Every row links to the utility's own document. Not a quote, not an estimate.